You are here: Home > News > Dads and Daughters >
Wycliffe Small Boats Head
Twenty two crews braved the Siberia of Gloucester on Saturday - only to find that is had turned into the Carribean for the day! Glorious sunshine soon turned the frosty ground of Wycliffe into a minor quagmire as we assembled our boats! It was like a regatta - people were sunbathing on the towpath, eating ice creams as they strolled along the bank ... OK so I'm lying but it was alot nicer than last year!
There were 3 families with dads and daughters racing - Havers, Vickery and Bathe-Taylor and 40 members raced!
Only one win, but lots of seconds and thirds and everyone raced well.
Thanks to Ann for loan of her car to tow and to Tim who also towed despite that fact that Gabriel was ill!
| Event | Crew | Place | Time |
| WJ 4X | Amy, Katy, HannahG, Sophie | 4 | 10.16 |
| J 1X | Toby | 6 | 10.40 |
| WJ14 4X | HannahA, Georgie, Alice, Laura, Rosie | 1 | 10.38 |
| WJ14 4X | Shannon, Milly, Kirsty, HannahS, Ollie | 2 | 11.49 |
| WJ15 2X | Charlotte, Molly | 2 | 11.09 |
| J14 1X | Elliott | 3 | 12.07 |
| S3 2X | Austin, Andrew | 6 | 11.12 |
| S4 4+ | Olly, Ed, Dan, Geraint, KateH | 7 | 10.04 |
| S2 1X | Toby | 3 | 10.41 |
| WJ 1X | HannahO | 3 | 11.39 |
| WS4 4+ | Ali, Polly, ClairS, KateT, Tony | 3 | 11.28 |
| J14 2X | Ollie, Elliott | 2 | 11.45 |
| WJ14 1X | Laura | 2 | 12.02 |
| S2 2- | Austin, IanV | 2 | 10.27 |
| WS3 4+ | ClairP, Kelly, KatyW, KateH, Penny | 4 | 11.32 |
| WJ 2X | Amy, Rosie | 8 | 11.13 |
| WJ 2X | Sophie, HannahO | 4 | 10.51 |
| J14 4X+ | Rory, Rowan, Ollie, Luke, HannahG | 4 | 10.57 |
| WJ14 2X | Kirsty, HannahS | 5 | 12.03 |
| WJ14 2X | Alice, Laura | 2 | 11.01 |
| WJ14 2X | Georgie, HannahA | 3 | 11.44 |







